Hydraulic breaker size chart
Choose the TABE hydraulic breaker (also called hydraulic hammer or rock breaker) by the weight of your excavator, then check that its oil flow and working pressure match the machine’s hydraulic circuit. All figures come from each model’s data sheet; pounds, US gallons per minute and psi are conversions of the metric figures.
| Model | Carrier (t / lb) | Operating weight (kg / lb) | Oil flow (l/min / US gpm) | Pressure (bar / psi) | Tool Ø (mm) |
|---|---|---|---|---|---|
| MT 65 | 0.7–2 / 1,500–4,400 | 67 / 150 | 15–25 / 4.0–6.6 | 100–140 / 1,450–2,030 | 37 |
| MT 105 | 1–3 / 2,200–6,600 | 110 / 240 | 20–35 / 5.3–9.2 | 100–140 / 1,450–2,030 | 50 |
| MT 145 | 2–4 / 4,400–8,800 | 140 / 310 | 20–40 / 5.3–10.6 | 100–140 / 1,450–2,030 | 55 |
| MT 195 | 3–5 / 6,600–11,000 | 200 / 440 | 35–50 / 9.2–13.2 | 120–140 / 1,740–2,030 | 65 |
| MT 265 | 4–7 / 8,800–15,400 | 250 / 550 | 50–70 / 13.2–18.5 | 100–140 / 1,450–2,030 | 65 |
| MT 375 | 5–8 / 11,000–17,600 | 340 / 750 | 55–75 / 14.5–19.8 | 120–135 / 1,740–1,960 | 65 |
| MT 475 | 7–10 / 15,400–22,000 | 410 / 900 | 60–80 / 15.9–21.1 | 120–135 / 1,740–1,960 | 84 |
| MT 575 | 9–12 / 19,800–26,500 | 600 / 1,320 | 90–120 / 23.8–31.7 | 120–135 / 1,740–1,960 | 90 |
| MT 800 | 11–14 / 24,300–30,900 | 760 / 1,680 | 70–125 / 18.5–33.0 | 120–160 / 1,740–2,320 | 105 |
| MT 10 | 13–16 / 28,700–35,300 | 950 / 2,090 | 85–110 / 22.5–29.1 | 150–170 / 2,180–2,470 | 105 |
| MT 12 | 15–23 / 33,100–50,700 | 1250 / 2,760 | 90–120 / 23.8–31.7 | 150–170 / 2,180–2,470 | 120 |
| MT 15 | 18–23 / 39,700–50,700 | 1470 / 3,240 | 120–140 / 31.7–37.0 | 150–170 / 2,180–2,470 | 135 |
| MT 18 | 22–26 / 48,500–57,300 | 1950 / 4,300 | 130–145 / 34.3–38.3 | 160–180 / 2,320–2,610 | 135 |
| MT 20 | 25–35 / 55,100–77,200 | 2300 / 5,070 | 180–210 / 47.6–55.5 | 160–180 / 2,320–2,610 | 150 |
| MT 30 | 30–45 / 66,100–99,200 | 3300 / 7,280 | 205–245 / 54.2–64.7 | 160–180 / 2,320–2,610 | 165 |
| MT 40 | 42–65 / 92,600–143,300 | 4850 / 10,690 | 250–340 / 66.0–89.8 | 160–180 / 2,320–2,610 | 180 |
| MT 80 | 60–100 / 132,300–220,500 | 7900 / 17,420 | 300–400 / 79.3–105.7 | 160–180 / 2,320–2,610 | 215 |
Prefer to call? +34 945 24 72 50 · tabe@tabe-hammers.com
See the whole hydraulic breaker range · Through-bolt-free hydraulic breakers




